 |
|
 |
Select Vehicle |
| Type: |
|
| Trans.: |
|
| Mileage: |
|
| Color: |
|
| Stk #: |
|
| Vin: |
|
| Model: |
|
|
 |
|
|
|
 |
|
|
 | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
 | 1997 | NISSAN | ALTIMA | 123405 | $4,991 |
 | 2002 | DODGE | INTREPID | 93420 | $7,991 |
 | 2001 | MERCURY | GRAND MARQUIS | 38580 | $7,995 |
 | 2002 | CHRYSLER | SEBRING | 42905 | $10,991 |
 | 2007 | KIA | SPECTRA | 27650 | $11,695 |
 | 2003 | DODGE | GRAND CARAVAN | 43485 | $11,991 |
 | 2006 | HYUNDAI | ELANTRA | 60880 | $11,991 |
 | 2007 | CHRYSLER | TOWN & COUNTRY | 50560 | $11,995 |
 | 2007 | KIA | OPTIMA | 29285 | $12,995 |
 | 2006 | DODGE | MAGNUM | 48720 | $13,992 |
 | 2007 | DODGE | CHARGER | 47490 | $14,895 |
 | 2006 | FORD | MUSTANG | 48330 | $14,992 |
 | 2008 | KIA | RONDO | 30030 | $14,992 |
 | 2008 | HYUNDAI | SONATA | 36730 | $14,995 |
 | 2008 | HYUNDAI | SONATA | 38205 | $14,995 |
 | 2008 | HYUNDAI | SONATA | 36725 | $14,995 |
 | 2008 | HYUNDAI | SONATA | 38970 | $14,995 |
 | 2008 | HYUNDAI | SONATA | 36250 | $14,995 |
 | 2008 | HYUNDAI | SONATA | 36345 | $14,995 |
 | 2008 | HYUNDAI | SONATA | 36880 | $14,995 |
 | 2008 | HYUNDAI | SONATA | 37470 | $14,995 |
 | 2007 | HYUNDAI | ELANTRA | 44335 | $15,795 |
 | 2007 | HYUNDAI | ELANTRA | 32200 | $15,995 |
 | 2007 | HYUNDAI | ELANTRA | 31165 | $15,995 |
 | 2006 | NISSAN | ALTIMA | 23970 | $16,492 |
 | 2007 | HYUNDAI | ELANTRA | 26120 | $16,495 |
 | 2005 | HYUNDAI | SANTA FE | 40305 | $17,991 |
 | 2005 | HYUNDAI | TUCSON | 32465 | $17,991 |
 | 2007 | HYUNDAI | ENTOURAGE | 13880 | $18,991 |
 | 2007 | HYUNDAI | TUCSON | 22195 | $18,991 |
 | 2005 | VOLVO | S80 | 36130 | $19,991 |
 | 2005 | AUDI | A6 | 51745 | $22,888 |
 | 2007 | HONDA | CR-V | 16020 | $24,995 |
| Page: 1
|
 |
|